# | Country | CBs ($b) | SWFs ($b) | PPFs ($b) | Total ($b) |
---|---|---|---|---|---|
1 | USA Inc. | 244 | 309 | 10,555 | 11,108 |
2 | China Inc. | 3,737 | 3,384 | 166 | 7,286 |
3 | Japan Inc. | 1,223 | 0 | 1,817 | 3,040 |
4 | UAE Inc. | 133 | 1,864 | 33 | 2,030 |
5 | Canada Inc. | 107 | 16 | 1,667 | 1,791 |
6 | Singapore Inc. | 388 | 988 | 377 | 1,754 |
7 | Norway Inc. | 65 | 1,407 | 95 | 1,568 |
8 | Saudi Arabia Inc. | 326 | 867 | 343 | 1,537 |
9 | South Korea Inc. | 463 | 169 | 800 | 1,432 |
10 | Australia Inc. | 56 | 349 | 841 | 1,246 |
11 | Netherlands Inc. | 120 | 0 | 1,052 | 1,172 |
12 | Switzerland Inc. | 935 | 0 | 165 | 1,099 |
13 | Kuwait Inc. | 48 | 772 | 137 | 957 |
14 | India Inc. | 563 | 4 | 293 | 860 |
15 | Russia Inc. | 630 | 176 | 0 | 807 |
16 | Taiwan Inc. | 555 | 0 | 223 | 777 |
17 | Germany Inc. | 351 | 27 | 225 | 603 |
18 | France Inc. | 297 | 50 | 217 | 565 |
19 | Sweden Inc. | 64 | 0 | 463 | 528 |
20 | Qatar Inc. | 42 | 450 | 31 | 523 |
21 | UK Inc. | 176 | 4 | 310 | 490 |
22 | Brazil Inc. | 403 | 1 | 84 | 487 |
23 | Malaysia Inc. | 112 | 114 | 256 | 483 |
24 | Denmark Inc. | 26 | 0 | 449 | 475 |
25 | Italy Inc. | 280 | 13 | 29 | 322 |
26 | Finland Inc. | 69 | 8 | 245 | 321 |
27 | Turkey Inc. | 129 | 171 | 20 | 320 |
28 | Thailand Inc. | 217 | 0 | 102 | 318 |
29 | Israel Inc. | 195 | 0 | 98 | 293 |
30 | Kazakhstan Inc. | 68 | 153 | 31 | 252 |
31 | South Africa Inc. | 61 | 0 | 186 | 247 |
32 | Mexico Inc. | 205 | 2 | 4 | 210 |
33 | Poland Inc. | 167 | 21 | 11 | 199 |
34 | Indonesia Inc. | 137 | 7 | 52 | 196 |
35 | Iran Inc. | 42 | 150 | 0 | 192 |
36 | Spain Inc. | 152 | 10 | 5 | 167 |
37 | Vietnam Inc. | 109 | 2 | 46 | 157 |
38 | Libya Inc. | 78 | 68 | 0 | 147 |
39 | Philippines Inc. | 100 | 0 | 44 | 144 |
40 | Iraq Inc. | 140 | 0 | 0 | 140 |
41 | Czech Republic Inc. | 139 | 0 | 0 | 139 |
42 | Austria Inc. | 91 | 33 | 1 | 125 |
43 | Portugal Inc. | 90 | 0 | 19 | 109 |
44 | Belgium Inc. | 99 | 2 | 0 | 101 |
45 | Argentina Inc. | 45 | 0 | 52 | 96 |
46 | Luxembourg Inc. | 60 | 0 | 30 | 90 |
47 | Ireland Inc. | 71 | 16 | 0 | 87 |
48 | Azerbaijan Inc. | 9 | 67 | 9 | 86 |
49 | Croatia Inc. | 81 | 0 | 0 | 81 |
50 | Oman Inc. | 20 | 42 | 15 | 77 |
51 | Greece Inc. | 69 | 7 | 0 | 76 |
52 | Peru Inc. | 72 | 5 | 0 | 76 |
53 | Morocco Inc. | 33 | 2 | 36 | 71 |
54 | Nigeria Inc. | 37 | 3 | 32 | 71 |
55 | Slovenia Inc. | 60 | 12 | 0 | 71 |
56 | Slovakia Inc. | 68 | 0 | 0 | 68 |
57 | Romania Inc. | 66 | 0 | 0 | 66 |
58 | Brunei Inc. | 4 | 55 | 3 | 63 |
59 | Latvia Inc. | 63 | 0 | 0 | 63 |
60 | Lithuania Inc. | 63 | 0 | 0 | 63 |
61 | Malta Inc. | 59 | 3 | 0 | 61 |
62 | Algeria Inc. | 60 | 0 | 0 | 60 |
63 | Colombia Inc. | 57 | 3 | 0 | 60 |
64 | Cyprus Inc. | 59 | 1 | 0 | 60 |
65 | Estonia Inc. | 60 | 0 | 0 | 60 |
66 | Uzbekistan Inc. | 36 | 23 | 0 | 59 |
67 | New Zealand Inc. | 15 | 37 | 0 | 52 |
68 | Chile Inc. | 37 | 14 | 0 | 51 |
69 | Ethiopia Inc. | 0 | 46 | 0 | 46 |
70 | Bulgaria Inc. | 41 | 0 | 2 | 43 |
71 | Bahrain Inc. | 5 | 19 | 13 | 37 |
72 | Hungary Inc. | 36 | 0 | 0 | 36 |
73 | Jordan Inc. | 20 | 0 | 16 | 36 |
74 | Trinidad & Tobago Inc. | 7 | 5 | 24 | 36 |
75 | Bangladesh Inc. | 34 | 0 | 0 | 34 |
76 | Ukraine Inc. | 28 | 0 | 0 | 28 |
77 | Lebanon Inc. | 27 | 0 | 0 | 27 |
78 | Serbia Inc. | 26 | 0 | 0 | 26 |
79 | Cambodia Inc. | 18 | 0 | 6 | 24 |
80 | Guatemala Inc. | 20 | 0 | 3 | 23 |
81 | Egypt Inc. | 17 | 2 | 0 | 19 |
82 | Timor Leste Inc. | 1 | 17 | 0 | 18 |
83 | Angola Inc. | 14 | 3 | 0 | 17 |
84 | Kenya Inc. | 15 | 0 | 2 | 17 |
85 | Uruguay Inc. | 15 | 0 | 2 | 17 |
86 | Sri Lanka Inc. | 3 | 0 | 12 | 15 |
87 | Dominican Republic Inc. | 14 | 0 | 0 | 14 |
88 | Ghana Inc. | 10 | 2 | 2 | 14 |
89 | Iceland Inc. | 6 | 0 | 8 | 14 |
90 | Botswana Inc. | 4 | 3 | 6 | 13 |
91 | Nepal Inc. | 10 | 0 | 2 | 12 |
92 | Namibia Inc. | 3 | 0 | 8 | 11 |
93 | Tunisia Inc. | 8 | 3 | 0 | 11 |
94 | Mauritius Inc. | 8 | 1 | 1 | 10 |
95 | Pakistan Inc. | 8 | 0 | 2 | 10 |
96 | Paraguay Inc. | 10 | 0 | 0 | 10 |
97 | Venezuela Inc. | 10 | 0 | 0 | 10 |
98 | Mongolia Inc. | 4 | 4 | 0 | 9 |
99 | Belarus Inc. | 8 | 0 | 0 | 8 |
100 | Ecuador Inc. | 8 | 0 | 0 | 8 |
101 | Honduras Inc. | 8 | 0 | 0 | 8 |
102 | Mozambique Inc. | 8 | 0 | 0 | 8 |
103 | Costa Rica Inc. | 7 | 0 | 0 | 7 |
104 | Fiji Inc. | 2 | 0 | 5 | 7 |
105 | Albania Inc. | 6 | 0 | 0 | 6 |
106 | Barbados Inc. | 2 | 0 | 4 | 6 |
107 | Jamaica Inc. | 5 | 0 | 1 | 6 |
108 | Monaco Inc. | 0 | 6 | 0 | 6 |
109 | Bolivia Inc. | 5 | 0 | 0 | 5 |
110 | Georgia Inc. | 4 | 1 | 0 | 5 |
111 | Laos Inc. | 1 | 0 | 4 | 5 |
112 | Myanmar Inc. | 0 | 0 | 5 | 5 |
113 | Nicaragua Inc. | 4 | 0 | 1 | 5 |
114 | Armenia Inc. | 3 | 1 | 0 | 4 |
115 | Bahamas Inc. | 2 | 0 | 2 | 4 |
116 | Bosnia Inc. | 4 | 0 | 0 | 4 |
117 | Gabon Inc. | 2 | 2 | 0 | 4 |
118 | Liechtenstein Inc. | 0 | 0 | 4 | 4 |
119 | Moldova Inc. | 4 | 1 | 0 | 4 |
120 | North Macedonia Inc. | 4 | 0 | 0 | 4 |
121 | Rwanda Inc. | 2 | 0 | 2 | 4 |
122 | DRC Inc. | 3 | 0 | 0 | 3 |
123 | El Salvador Inc. | 3 | 0 | 0 | 3 |
124 | Haiti Inc. | 3 | 0 | 0 | 3 |
125 | Kyrgyzstan Inc. | 3 | 0 | 0 | 3 |
126 | St Lucia Inc. | 0 | 1 | 2 | 3 |
127 | Uganda Inc. | 0 | 0 | 3 | 3 |
128 | Zambia Inc. | 3 | 0 | 0 | 3 |
129 | Afghanistan Inc. | 2 | 0 | 0 | 2 |
130 | Benin Inc. | 2 | 0 | 0 | 2 |
131 | Burkina Faso Inc. | 2 | 0 | 0 | 2 |
132 | Cameroon Inc. | 2 | 0 | 0 | 2 |
133 | Central African Republic Inc. | 2 | 0 | 0 | 2 |
134 | Côte d'Ivoire Inc. | 2 | 0 | 0 | 2 |
135 | Chad Inc. | 2 | 0 | 0 | 2 |
136 | Equatorial Guinea Inc. | 2 | 0 | 0 | 2 |
137 | Eswatini Inc. | 1 | 0 | 2 | 2 |
138 | Guinea Bissau Inc. | 2 | 0 | 0 | 2 |
139 | Madagascar Inc. | 2 | 0 | 0 | 2 |
140 | Mali Inc. | 2 | 0 | 0 | 2 |
141 | Montenegro Inc. | 2 | 0 | 0 | 2 |
142 | Mauritania Inc. | 2 | 0 | 0 | 2 |
143 | Niger Inc. | 2 | 0 | 0 | 2 |
144 | Palestine Inc. | 1 | 1 | 0 | 2 |
145 | Panama Inc. | 0 | 1 | 0 | 2 |
146 | Congo (Republic of) Inc. | 2 | 0 | 0 | 2 |
147 | Senegal Inc. | 2 | 0 | 0 | 2 |
148 | St Kitts & Nevis Inc. | 0 | 1 | 1 | 2 |
149 | Tajikistan Inc. | 2 | 0 | 0 | 2 |
150 | Togo Inc. | 2 | 0 | 0 | 2 |
151 | Antigua & Barbuda Inc. | 0 | 1 | 0 | 1 |
152 | Bhutan Inc. | 1 | 0 | 0 | 1 |
153 | Belize Inc. | 0 | 0 | 0 | 1 |
154 | Cape Verde Inc. | 1 | 0 | 0 | 1 |
155 | Djibouti Inc. | 1 | 0 | 0 | 1 |
156 | Dominica Inc. | 0 | 1 | 0 | 1 |
157 | Gambia Inc. | 1 | 0 | 0 | 1 |
158 | Grenada Inc. | 0 | 1 | 0 | 1 |
159 | Guyana Inc. | 1 | 0 | 0 | 1 |
160 | Kiribati Inc. | 0 | 1 | 0 | 1 |
161 | Kosovo Inc. | 1 | 0 | 0 | 1 |
162 | Maldives Inc. | 1 | 0 | 0 | 1 |
163 | Seychelles Inc. | 1 | 0 | 0 | 1 |
164 | Solomon Islands Inc. | 1 | 0 | 0 | 1 |
165 | San Marino Inc. | 1 | 0 | 0 | 1 |
166 | Sierra Leone Inc. | 1 | 0 | 0 | 1 |
167 | Suriname Inc. | 1 | 0 | 0 | 1 |
168 | Tanzania Inc. | 0 | 0 | 1 | 1 |
169 | Turkmenistan Inc. | 0 | 1 | 0 | 1 |
170 | Tuvalu Inc. | 0 | 0 | 0 | 1 |
171 | Vanuatu Inc. | 1 | 0 | 0 | 1 |
172 | Zimbabwe Inc. | 1 | 0 | 0 | 1 |
173 | Andorra Inc. | 0 | 0 | 0 | 0 |
174 | Burundi Inc. | 0 | 0 | 0 | 0 |
175 | Comoros Inc. | 0 | 0 | 0 | 0 |
176 | Cuba Inc. | 0 | 0 | 0 | 0 |
177 | Eritrea Inc. | 0 | 0 | 0 | 0 |
178 | Guinea Inc. | 0 | 0 | 0 | 0 |
179 | Liberia Inc. | 0 | 0 | 0 | 0 |
180 | Lesotho Inc. | 0 | 0 | 0 | 0 |
181 | Micronesia (Fed States) Inc. | 0 | 0 | 0 | 0 |
182 | Malawi Inc. | 0 | 0 | 0 | 0 |
183 | Marshall Islands Inc. | 0 | 0 | 0 | 0 |
184 | Nauru Inc. | 0 | 0 | 0 | 0 |
185 | North Korea Inc. | 0 | 0 | 0 | 0 |
186 | Others | 0 | 0 | 0 | 0 |
187 | Palau Inc. | 0 | 0 | 0 | 0 |
188 | Papua New Guinea Inc. | 0 | 0 | 0 | 0 |
189 | Samoa Inc. | 0 | 0 | 0 | 0 |
190 | Sao Tome & Principe Inc. | 0 | 0 | 0 | 0 |
191 | Somalia Inc. | 0 | 0 | 0 | 0 |
192 | South Sudan Inc. | 0 | 0 | 0 | 0 |
193 | Sudan Inc. | 0 | 0 | 0 | 0 |
194 | St Vincent & the Grenadines Inc. | 0 | 0 | 0 | 0 |
195 | Syria Inc. | 0 | 0 | 0 | 0 |
196 | Tonga Inc. | 0 | 0 | 0 | 0 |
197 | Yemen Inc. | 0 | 0 | 0 | 0 |
Total | 15,414 | 12,006 | 21,815 | 49,236 |
Source: Global SWF. Last updated February 2024