Since its inception in 2020, the GSR Scoreboard (Governance, Sustainability and Resilience) has become a market reference of best practices among Sovereign Investors. The latest 2025 preliminary scores, to be published on July 1, 2025, are shown below.
| Fund | HQ | Governance | Sustainability | Resilience | GSR | GSR (%) | Diff | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | G | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | S | #21 | #22 | #23 | #24 | #25 | R | |||||||||
| ADIA | ARE | 6 | 4 | 4 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| ADPF | ARE | 4 | 1 | 1 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| ADQ | ARE | 7 | 9 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| AGAC | RWA | 9 | 2 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| AIH | AZB | 5 | 2 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
| AIMCO | CAN | 8 | 9 | 4 | 21 | 84% | -4% | |||||||||||||||||||||||||||||
| ALASK-PFC | USA | 9 | 1 | 4 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| ALECTA | SWE | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| AMITIM | ISR | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| AP1-7 | SWE | 10 | 9 | 3 | 22 | 88% | -4% | |||||||||||||||||||||||||||||
| APF | SAU | 3 | 0 | 1 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| APG | NLD | 8 | 10 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| ART | AUS | 8 | 9 | 4 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| ATP | DNK | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| AUS-SUP | AUS | 9 | 9 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| AWARE | AUS | 9 | 10 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
| BAITEREK | KAZ | 8 | 7 | 1 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| BBB | GBR | 10 | 10 | 2 | 22 | 88% | 8% | |||||||||||||||||||||||||||||
| BCI | CAN | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
| BCPP | GBR | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| BIA | BRU | 2 | 0 | 0 | 2 | 8% | 0% | |||||||||||||||||||||||||||||
| BLF | TWN | 8 | 8 | 2 | 18 | 72% | 4% | |||||||||||||||||||||||||||||
| BOUW | NLD | 8 | 10 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| BPI-FRA | FRA | 9 | 8 | 3 | 20 | 80% | -4% | |||||||||||||||||||||||||||||
| BVK | GER | 9 | 8 | 1 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| BVV | GER | 8 | 8 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| CADF | CHN | 3 | 3 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| CALPERS | USA | 10 | 10 | 3 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| CALSTRS | USA | 10 | 10 | 3 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| CBUS | AUS | 9 | 10 | 3 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| CDC | FRA | 8 | 7 | 1 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| CDG | MOR | 7 | 7 | 1 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| CDP-EQT | ITA | 7 | 3 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| CDPQ | CAN | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
| CHIKY | JPN | 8 | 6 | 3 | 17 | 68% | 8% | |||||||||||||||||||||||||||||
| CHL-ESSF-PRF | CHL | 9 | 0 | 4 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| CIC | CHN | 8 | 6 | 5 | 19 | 76% | -4% | |||||||||||||||||||||||||||||
| CITIZ | ISR | 8 | 2 | 5 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| COFIDES | SPA | 10 | 9 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
| COPERA | USA | 10 | 7 | 2 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
| CPF | SGP | 9 | 2 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| CPPIB | CAN | 9 | 9 | 5 | 23 | 92% | -4% | |||||||||||||||||||||||||||||
| CSC | AUS | 10 | 9 | 4 | 23 | 92% | 16% | |||||||||||||||||||||||||||||
| DH | ARE | 4 | 7 | 1 | 12 | 48% | 20% | |||||||||||||||||||||||||||||
| DHI | BHU | 7 | 0 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
| DUB-WRD | ARE | 7 | 9 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| EIA | ARE | 3 | 2 | 2 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
| EIH | ETH | 6 | 2 | 0 | 8 | 32% | 0% | |||||||||||||||||||||||||||||
| EPFO | IND | 9 | 2 | 1 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| ESSS | IDA | 6 | 6 | 2 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| FAEP | COL | 7 | 0 | 2 | 9 | 36% | -4% | |||||||||||||||||||||||||||||
| FAP | PAN | 10 | 4 | 5 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
| FDC | LUX | 10 | 8 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| FEF | PER | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
| FFSB | BRZ | 4 | 0 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| FGIS | GAB | 6 | 5 | 0 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| FGRF | BHR | 5 | 0 | 0 | 5 | 20% | -32% | |||||||||||||||||||||||||||||
| FGS | ARG | 3 | 1 | 1 | 5 | 20% | -12% | |||||||||||||||||||||||||||||
| FHF | MNG | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
| FMPED | MEX | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| FONSIS | SEN | 6 | 8 | 2 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| FRR | FRA | 10 | 9 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| FRTIB | USA | 8 | 1 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| FSD | DJI | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| FSDEA | ANG | 10 | 2 | 4 | 16 | 64% | -4% | |||||||||||||||||||||||||||||
| FTF | NOR | 9 | 8 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| FUT-FND | AUS | 10 | 8 | 5 | 23 | 92% | 4% | |||||||||||||||||||||||||||||
| GIC | SGP | 6 | 6 | 4 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| GIIF | GHA | 6 | 4 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| GOSI-PPA | SAU | 8 | 3 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| GPF | THA | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| GPIF | JPN | 10 | 8 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| GPSSA | ARE | 3 | 1 | 1 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
| GRSIA | QAT | 6 | 1 | 1 | 8 | 32% | -4% | |||||||||||||||||||||||||||||
| GSF-GHF | GHA | 7 | 0 | 3 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
| GSIS | PPN | 6 | 2 | 1 | 9 | 36% | 0% | |||||||||||||||||||||||||||||
| GTRS | USA | 9 | 2 | 1 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| HCAP | GRE | 9 | 9 | 2 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| HESTA | AUS | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| HKIC | CHN | 4 | 1 | 0 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
| HOOPP | CAN | 7 | 9 | 5 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| ICD | ARE | 7 | 5 | 2 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| IMCO | CAN | 8 | 10 | 5 | 23 | 92% | 12% | |||||||||||||||||||||||||||||
| INA | IDA | 7 | 8 | 3 | 18 | 72% | 8% | |||||||||||||||||||||||||||||
| ISIF | IRE | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
| ISTRS | USA | 9 | 2 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| ITHM-CAP | MOR | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| KENFO | GER | 10 | 10 | 4 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
| KEVA | FIN | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| KHAZ | MYS | 8 | 7 | 3 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| KIA | KWT | 5 | 3 | 2 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
| KIC | KOR | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| KLP | NOR | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| KOKK | JPN | 7 | 6 | 2 | 15 | 60% | -4% | |||||||||||||||||||||||||||||
| KTCU | KOR | 7 | 8 | 4 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
| KWAN | MYS | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
| KWAP | MYS | 6 | 6 | 2 | 14 | 56% | 4% | |||||||||||||||||||||||||||||
| KWSP | MYS | 9 | 8 | 3 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| LACERA | USA | 10 | 6 | 3 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
| LIA | LIB | 9 | 8 | 4 | 21 | 84% | 32% | |||||||||||||||||||||||||||||
| MASSPRIM | USA | 10 | 2 | 1 | 13 | 52% | 4% | |||||||||||||||||||||||||||||
| MGI | MAL | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
| MIC | MAU | 7 | 3 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| MIF | PPN | 5 | 3 | 1 | 9 | 36% | 8% | |||||||||||||||||||||||||||||
| MIORS | USA | 9 | 1 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| MN | NLD | 8 | 9 | 3 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| MPFA | CHN | 9 | 2 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| MSBI | USA | 8 | 5 | 1 | 14 | 56% | -8% | |||||||||||||||||||||||||||||
| MUBAD | ARE | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| MUMTA | BHR | 5 | 3 | 2 | 10 | 40% | -8% | |||||||||||||||||||||||||||||
| NAURA | NAU | 9 | 1 | 4 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| NBIM | NOR | 9 | 9 | 5 | 23 | 92% | -4% | |||||||||||||||||||||||||||||
| NBK | KAZ | 3 | 0 | 1 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| NCRS | USA | 9 | 1 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| NDF | SAU | 5 | 2 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
| NDFI | IRA | 9 | 3 | 1 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| NDRIO | USA | 10 | 2 | 3 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| NIF | CYP | 1 | 0 | 0 | 1 | 4% | -8% | |||||||||||||||||||||||||||||
| NIIF | IND | 7 | 7 | 3 | 17 | 68% | -4% | |||||||||||||||||||||||||||||
| NJDOI | USA | 9 | 4 | 1 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| NLGPS | GBR | 6 | 7 | 1 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| NMEX-SIC | USA | 9 | 3 | 1 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| NPS | KOR | 9 | 7 | 4 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| NPST | IND | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| NRF | GUY | 9 | 0 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
| NSIA | NIG | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
| NSSF | CHN | 6 | 1 | 1 | 8 | 32% | 0% | |||||||||||||||||||||||||||||
| NWF | RUS | 2 | 1 | 0 | 3 | 12% | -12% | |||||||||||||||||||||||||||||
| NYCC | USA | 9 | 10 | 3 | 22 | 88% | 12% | |||||||||||||||||||||||||||||
| NYSCRF | USA | 10 | 10 | 2 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| NYSTRS | USA | 10 | 7 | 5 | 22 | 88% | 4% | |||||||||||||||||||||||||||||
| NZL-SUP | NZL | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
| OBAG | AUT | 6 | 7 | 1 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| OIA | OMN | 8 | 3 | 2 | 13 | 52% | -4% | |||||||||||||||||||||||||||||
| OMERS | CAN | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| OPERF | USA | 9 | 5 | 3 | 17 | 68% | 12% | |||||||||||||||||||||||||||||
| OPERS | USA | 10 | 1 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| OPTRST | CAN | 8 | 9 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| OSTF | USA | 9 | 1 | 1 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| OTPP | CAN | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
| PEN-DNK | DNK | 10 | 9 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| PFA | JPN | 7 | 2 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
| PFADK | DNK | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| PFR | POL | 7 | 7 | 2 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| PGGM | NLD | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| PIC | SAR | 7 | 9 | 4 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| PIF | SAU | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
| PKA | DNK | 9 | 10 | 2 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| PNB | MYS | 8 | 10 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| POBA | KOR | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| POOLED | AUS | 9 | 6 | 3 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| PPSERS | USA | 10 | 1 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| PSE | PAL | 7 | 5 | 2 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
| PSP | CAN | 8 | 9 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
| PUBLICA | SWI | 9 | 10 | 5 | 24 | 96% | 8% | |||||||||||||||||||||||||||||
| PULA-FND | BOT | 5 | 0 | 2 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
| QIA | QAT | 5 | 7 | 5 | 17 | 68% | -4% | |||||||||||||||||||||||||||||
| QIC | AUS | 7 | 9 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| RDIF | RUS | 3 | 1 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| REST | AUS | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
| SAFE | CHN | 3 | 1 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| SAM | ARE | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| SAMRUK | KAZ | 7 | 9 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| SBA | USA | 10 | 1 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
| SCIC | VIE | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
| SFPI | BEL | 8 | 7 | 1 | 16 | 64% | 12% | |||||||||||||||||||||||||||||
| SIO-MPF | BHR | 5 | 0 | 0 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
| SKCIC | CAN | 8 | 2 | 1 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| SOFAZ | AZB | 10 | 2 | 4 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
| SOLID | FIN | 9 | 5 | 1 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| SSH | SLO | 8 | 6 | 1 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| SSO | THA | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| SWIB | USA | 10 | 1 | 4 | 15 | 60% | -4% | |||||||||||||||||||||||||||||
| TCORP | AUS | 8 | 10 | 4 | 22 | 88% | 24% | |||||||||||||||||||||||||||||
| TEMA | SGP | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
| TEX-PSF | USA | 9 | 1 | 5 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| TL-PF | TML | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| TRS | USA | 9 | 3 | 3 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| TSFE | EGY | 5 | 4 | 1 | 10 | 40% | -4% | |||||||||||||||||||||||||||||
| TT-HSF | TAT | 7 | 0 | 4 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
| TVF | TUR | 9 | 9 | 2 | 20 | 80% | 4% | |||||||||||||||||||||||||||||
| UFRD | UZB | 2 | 2 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
| UNISUPER | AUS | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
| UTIMCO | USA | 9 | 1 | 5 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| VARS | USA | 9 | 1 | 2 | 12 | 48% | -4% | |||||||||||||||||||||||||||||
| VER | FIN | 8 | 9 | 2 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
| VFMC | AUS | 9 | 8 | 4 | 21 | 84% | -4% | |||||||||||||||||||||||||||||
| WAFRA | KWT | 5 | 4 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
| WSIB | USA | 8 | 7 | 2 | 17 | 68% | 0% | |||||||||||||||||||||||||||||
| WYO | USA | 10 | 1 | 4 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| AP7 | SWE | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
| LCIV | GBR | 9 | 10 | 1 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
| DANAN | IDA | 1 | 0 | 0 | 1 | 4% | 0% | |||||||||||||||||||||||||||||
| FSI | GUI | 1 | 0 | 0 | 1 | 4% | 0% | |||||||||||||||||||||||||||||
| HIMAYA | OMN | 2 | 0 | 0 | 2 | 8% | 0% | |||||||||||||||||||||||||||||
| MDSRA | USA | 9 | 5 | 3 | 17 | 68% | 0% | |||||||||||||||||||||||||||||
| NWFUK | GBR | 8 | 5 | 2 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
| PREVI | BRZ | 9 | 7 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
| SARAWAK | MYS | 4 | 1 | 0 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
| TMRS | USA | 9 | 1 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
| Totals | 100% | 77% | 92% | 57% | 54% | 72% | 89% | 67% | 84% | 65% | 7.55 | 59% | 49% | 54% | 51% | 79% | 35% | 54% | 41% | 49% | 47% | 5.15 | 30% | 71% | 64% | 52% | 35% | 2.51 | 15.21 | 61 % | 0 % | |||||
Source: Global SWF. Last updated June 2025